<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 11:34 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.risk-hunt3r.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RISK-HUNT3R</title>
		<link><![CDATA[https://www.risk-hunt3r.eu]]></link>
		<description><![CDATA[RISK-HUNT3R]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Sep 2025 06:14:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.risk-hunt3r.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/highlights-from-eurotox-2025-and-the-aspis-open-symposium/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/highlights-from-eurotox-2025-and-the-aspis-open-symposium/]]></link>
			<title>Highlights from EUROTOX 2025 and the ASPIS Open Symposium</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 06:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/4005-2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/4005-2/]]></link>
			<title>RISK-HUNT3R Stakeholder Symposium &#038; General Assembly</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 15:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/third-workshop-on-the-roadmap-towards-phasing-out-animal-testing-for-chemical-safety-assessment/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/third-workshop-on-the-roadmap-towards-phasing-out-animal-testing-for-chemical-safety-assessment/]]></link>
			<title>Third Workshop on the &#8216;Roadmap towards phasing out animal testing for chemical safety assessment&#8217;</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 15:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/transcriptomic-changes-and-mitochondrial-toxicity-in-response-to-acute-and-repeat-dose-treatment-with-brequinar-in-human-liver-and-kidney-in-vitro-models/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/transcriptomic-changes-and-mitochondrial-toxicity-in-response-to-acute-and-repeat-dose-treatment-with-brequinar-in-human-liver-and-kidney-in-vitro-models/]]></link>
			<title>Transcriptomic changes and mitochondrial toxicity in response to acute and repeat dose treatment with brequinar in human liver and kidney in vitro models</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 14:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/chemical-and-biological-mechanisms-relevant-to-the-rescue-of-mg-132-treated-neurons-by-cysteine/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/chemical-and-biological-mechanisms-relevant-to-the-rescue-of-mg-132-treated-neurons-by-cysteine/]]></link>
			<title>Chemical and Biological Mechanisms Relevant to the Rescue of MG-132-Treated Neurons by Cysteine</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 14:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/biology-inspired-dynamic-microphysiological-system-approaches-to-revolutionize-basic-research-healthcare-and-animal-welfare/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/biology-inspired-dynamic-microphysiological-system-approaches-to-revolutionize-basic-research-healthcare-and-animal-welfare/]]></link>
			<title>Biology-inspired dynamic microphysiological system approaches to revolutionize basic research, healthcare and animal welfare</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 13:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/mapping-out-strategies-to-further-develop-human-relevant-new-approach-methodology-nam-based-developmental-neurotoxicity-dnt-testing/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/mapping-out-strategies-to-further-develop-human-relevant-new-approach-methodology-nam-based-developmental-neurotoxicity-dnt-testing/]]></link>
			<title>Mapping out strategies to further develop human-relevant, new approach methodology (NAM)-based developmental neurotoxicity (DNT) testing</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 13:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/update-on-the-aspa-ngra-expert-workshop-in-berlin/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/update-on-the-aspa-ngra-expert-workshop-in-berlin/]]></link>
			<title>Update on the ASPA-NGRA expert workshop in Berlin</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/aspa-ngra-workshop/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/aspa-ngra-workshop/]]></link>
			<title>ASPA-NGRA Workshop </title>
			<pubDate><![CDATA[Tue, 27 May 2025 09:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-hosts-aspis-satellite-meeting-on-next-generation-risk-assessment/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-hosts-aspis-satellite-meeting-on-next-generation-risk-assessment/]]></link>
			<title>ASPIS advances the path towards phasing out animal testing</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 15:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/meet-risk-hunt3r/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/meet-risk-hunt3r/]]></link>
			<title>Meet RISK-HUNT3R</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 15:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/prediction-of-adverse-drug-reactions-due-to-genetic-predisposition-using-deep-neural-networks/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/prediction-of-adverse-drug-reactions-due-to-genetic-predisposition-using-deep-neural-networks/]]></link>
			<title>Prediction of adverse drug reactions due to genetic predisposition using deep neural networks</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/knowledge-infrastructure-for-integrated-data-management-and-analysis-supporting-new-approach-methods-in-predictive-toxicology-and-risk-assessment/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/knowledge-infrastructure-for-integrated-data-management-and-analysis-supporting-new-approach-methods-in-predictive-toxicology-and-risk-assessment/]]></link>
			<title>Knowledge infrastructure for integrated data management and analysis supporting new approach methods in predictive toxicology and risk assessment</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/pathwaynexus-a-tool-for-interactive-metabolic-data-analysis/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/pathwaynexus-a-tool-for-interactive-metabolic-data-analysis/]]></link>
			<title>PathwayNexus: a tool for interactive metabolic data analysis</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/molcompass-multi-tool-for-the-navigation-in-chemical-space-and-visual-validation-of-qsar-qspr-models/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/molcompass-multi-tool-for-the-navigation-in-chemical-space-and-visual-validation-of-qsar-qspr-models/]]></link>
			<title>MolCompass: multi-tool for the navigation in chemical space and visual validation of QSAR/QSPR models</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/assessment-of-pulmonary-fibrosis-using-weighted-gene-co-expression-network-analysis/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/assessment-of-pulmonary-fibrosis-using-weighted-gene-co-expression-network-analysis/]]></link>
			<title>Assessment of pulmonary fibrosis using weighted gene co-expression network analysis</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 14:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-at-wc13-rio-advancing-human-relevant-safety-testing/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-at-wc13-rio-advancing-human-relevant-safety-testing/]]></link>
			<title>RISK-HUNT3R at WC13 Rio: advancing human-relevant safety testing</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/3934-2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/3934-2/]]></link>
			<title>3rd RISK-HUNT3R stakeholder symposium</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 15:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/partners-collaborations/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/partners-collaborations/]]></link>
			<title>Partners &#038; Collaborations</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 13:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/home/legacy/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/home/legacy/]]></link>
			<title>Legacy</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 09:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/media-centre/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/media-centre/]]></link>
			<title>Media Center</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 08:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/inhibition-of-neural-crest-cell-migration-by-strobilurin-fungicides-and-other-mitochondrial-toxicants/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/inhibition-of-neural-crest-cell-migration-by-strobilurin-fungicides-and-other-mitochondrial-toxicants/]]></link>
			<title>Inhibition of Neural Crest Cell Migration by Strobilurin Fungicides and Other Mitochondrial Toxicants</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/animal-free-safety-assessment-of-chemicals-project-cluster-for-implementation-of-novel-strategies-aspis-definition-of-new-approach-methodologies/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/animal-free-safety-assessment-of-chemicals-project-cluster-for-implementation-of-novel-strategies-aspis-definition-of-new-approach-methodologies/]]></link>
			<title>Animal-free Safety Assessment of Chemicals: Project Cluster for Implementation of Novel Strategies (ASPIS) definition of new approach methodologies</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/the-long-way-from-raw-data-to-nam-based-information-overview-on-data-layers-and-processing-steps/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/the-long-way-from-raw-data-to-nam-based-information-overview-on-data-layers-and-processing-steps/]]></link>
			<title>The long way from raw data to NAM-based information: Overview on data layers and processing steps</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/interdependency-of-estradiol-mediated-erα-activation-and-subsequent-pr-and-greb1-induction-to-control-cell-cycle-progression/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/interdependency-of-estradiol-mediated-erα-activation-and-subsequent-pr-and-greb1-induction-to-control-cell-cycle-progression/]]></link>
			<title>Interdependency of estradiol-mediated ERα activation and subsequent PR and GREB1 induction to control cell cycle progression</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/causal-predictive-or-observational-different-understandings-of-key-event-relationships-for-adverse-outcome-pathways-and-their-implications-on-practice/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/causal-predictive-or-observational-different-understandings-of-key-event-relationships-for-adverse-outcome-pathways-and-their-implications-on-practice/]]></link>
			<title>Causal, Predictive or Observational? Different Understandings of Key Event Relationships for Adverse Outcome Pathways and their implications on practice</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/causal-predictive-or-observational-different-understandings-of-key-event-relationships-for-adverse-outcome-pathways-and-their-implications-on-practice-2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/causal-predictive-or-observational-different-understandings-of-key-event-relationships-for-adverse-outcome-pathways-and-their-implications-on-practice-2/]]></link>
			<title>Refining Drug-Induced Cholestasis Prediction: An Explainable Consensus Model Integrating Chemical and Biological Fingerprints</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 15:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/towards-a-quantitative-adverse-outcome-pathway-for-liver-carcinogenesis-from-proliferation-to-prediction/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/towards-a-quantitative-adverse-outcome-pathway-for-liver-carcinogenesis-from-proliferation-to-prediction/]]></link>
			<title>Utilizing rat kidney gene co-expression networks to enhance safety assessment biomarker identification and human translation</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 13:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/identifying-human-toxicodynamic-variability-a-systematic-evidence-map-of-the-current-knowledge/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/identifying-human-toxicodynamic-variability-a-systematic-evidence-map-of-the-current-knowledge/]]></link>
			<title>Towards a quantitative adverse outcome pathway for liver carcinogenesis: From proliferation to prediction</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 13:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/developmental-neurotoxicity-dnt-a-call-for-implementation-of-new-approach-methodologies-for-regulatory-purposes-summary-of-the-5th-international-conference-on-dnt-testing/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/developmental-neurotoxicity-dnt-a-call-for-implementation-of-new-approach-methodologies-for-regulatory-purposes-summary-of-the-5th-international-conference-on-dnt-testing/]]></link>
			<title>Identifying human toxicodynamic variability: A systematic evidence map of the current knowledge</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 13:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/refining-drug-induced-cholestasis-prediction-an-explainable-consensus-model-integrating-chemical-and-biological-fingerprints/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/refining-drug-induced-cholestasis-prediction-an-explainable-consensus-model-integrating-chemical-and-biological-fingerprints/]]></link>
			<title>Mechanism-based drug safety testing using innovative in vitro liver models: from DILI prediction to idiosyncratic DILI liability assessment</title>
			<pubDate><![CDATA[Mon, 21 Jul 2025 13:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-at-the-12th-world-congress-on-alternatives-and-animal-use-in-the-life-sciences/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-at-the-12th-world-congress-on-alternatives-and-animal-use-in-the-life-sciences/]]></link>
			<title>RISK-HUNT3R at the 12th World Congress on Alternatives and Animal Use in the Life Sciences</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-best-poster-award-at-qsar2023/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/risk-hunt3r-best-poster-award-at-qsar2023/]]></link>
			<title>RISK-HUNT3R Best Poster Award at QSAR2023</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/orienteering-for-regulatory-needs-symposium/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/orienteering-for-regulatory-needs-symposium/]]></link>
			<title>Mini Symposium &#8211; Orienteering for regulatory needs, 14 March 2022</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/phd-position-open-in-cellular-metabolomics-in-toxicology/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/phd-position-open-in-cellular-metabolomics-in-toxicology/]]></link>
			<title>PHD POSITION OPEN IN CELLULAR METABOLOMICS IN TOXICOLOGY</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 09:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/the-risk-hunt3r-consortium-met-in-egmond-aan-zee-netherlands/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/the-risk-hunt3r-consortium-met-in-egmond-aan-zee-netherlands/]]></link>
			<title>The RISK-HUNT3R consortium met in Egmond aan Zee, Netherlands</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 13:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/training-building-next-generation-risk-assessment-ngra-case-studies-using-the-alternative-safety-profiling-algorithm-aspa/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/training-building-next-generation-risk-assessment-ngra-case-studies-using-the-alternative-safety-profiling-algorithm-aspa/]]></link>
			<title>Training: Building next-generation risk assessment (NGRA) case studies using the Alternative Safety Profiling Algorithm (ASPA)</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 14:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/riskhunt3r-dissemination-activities-2025/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/riskhunt3r-dissemination-activities-2025/]]></link>
			<title>RISK-HUNT3R dissemination activities 2025</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 14:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/gap-junctional-communication-required-for-the-establishment-of-long-term-robust-ca2-oscillations-across-human-neuronal-spheroids-and-extended-2d-cultures-2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/gap-junctional-communication-required-for-the-establishment-of-long-term-robust-ca2-oscillations-across-human-neuronal-spheroids-and-extended-2d-cultures-2/]]></link>
			<title>Genomic and proteomic biomarker landscape in clinical trials</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 15:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/gap-junctional-communication-required-for-the-establishment-of-long-term-robust-ca2-oscillations-across-human-neuronal-spheroids-and-extended-2d-cultures/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/gap-junctional-communication-required-for-the-establishment-of-long-term-robust-ca2-oscillations-across-human-neuronal-spheroids-and-extended-2d-cultures/]]></link>
			<title>Gap Junctional Communication Required for the Establishment of Long-Term Robust Ca2+ Oscillations Across Human Neuronal Spheroids and Extended 2D Cultures</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 15:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/an-alternative-safety-profiling-algorithm-aspa-to-transform-next-generation-risk-assessment-into-a-structured-and-transparent-process/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/an-alternative-safety-profiling-algorithm-aspa-to-transform-next-generation-risk-assessment-into-a-structured-and-transparent-process/]]></link>
			<title>Differential Responses of Human iPSC-Derived Microglia to Stimulation with Diverse Inflammogens</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/cell-morphology-and-gene-expression-tracking-changes-and-complementarity-across-time-and-cell-lines/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/cell-morphology-and-gene-expression-tracking-changes-and-complementarity-across-time-and-cell-lines/]]></link>
			<title>Cell type heterogeneity in gene co-expression networks: implications for toxicological research</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/cell-type-heterogeneity-in-gene-co-expression-networks-implications-for-toxicological-research/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/cell-type-heterogeneity-in-gene-co-expression-networks-implications-for-toxicological-research/]]></link>
			<title>An Alternative Safety Profiling Algorithm (ASPA) to transform next generation risk assessment into a structured and transparent process</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/nutrient-environment-improves-drug-metabolic-activity-in-human-ipsc-derived-hepatocytes-and-hepg2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/nutrient-environment-improves-drug-metabolic-activity-in-human-ipsc-derived-hepatocytes-and-hepg2/]]></link>
			<title>Cell morphology and gene expression: tracking changes and complementarity across time and cell lines</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/testing-strategies-for-metabolite-mediated-neurotoxicity/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/testing-strategies-for-metabolite-mediated-neurotoxicity/]]></link>
			<title>Nutrient environment improves drug metabolic activity in human iPSC-derived hepatocytes and HepG2</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/computational-prediction-of-mutagenicity-through-comprehensive-cell-painting-analysis/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/computational-prediction-of-mutagenicity-through-comprehensive-cell-painting-analysis/]]></link>
			<title>Testing Strategies for Metabolite-Mediated Neurotoxicity</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/utilizing-rat-kidney-gene-co-expression-networks-to-enhance-safety-assessment-biomarker-identification-and-human-translation/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/utilizing-rat-kidney-gene-co-expression-networks-to-enhance-safety-assessment-biomarker-identification-and-human-translation/]]></link>
			<title>Computational Prediction of Mutagenicity Through Comprehensive Cell Painting Analysis</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/4047-2/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/4047-2/]]></link>
			<title>First ASPA Publication</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.risk-hunt3r.eu/aspa/]]></guid>
			<link><![CDATA[https://www.risk-hunt3r.eu/aspa/]]></link>
			<title>ASPA</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 14:00:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
