Journal publications
Other output
Journal publications
Links to articles published by consortium members will be available here.
Author
All authors
Ball Nicholas
Blum Jonathan
Botham Philip A
Brüll Markus
Butera Alessio
Béquignon Olivier J.M.
Callegaro Giulia
Capinha Liliana
Carecho Rafael
Cerisier Natacha
Cherianidou Anna
Cronin Mark T D
Dafniet Bryan
Delp Johannes
Dolde Xenia
Drake Christina
Eberhard Philipp
Grebenyuk Sergei
Hardy Barry
Holzer Anna-Katharina
Kunnen Steven J.
Leist Marcel
Meijer Tamara
Ortega-Vallbona Rita
Sosnin Sergey
Yang Huan
van der Stel Wanda
Year
All years
2022
2023
2024
Journal
All Journal
Molecular nutrition & Food Research
Archives of Toxicology
Altex
Antioxidants
Biomolecules
Cell Death & Differentiation
Cell Reports
Cells
Chemical Research in Toxicology
Chemosphere
Computational and structural biotechnology journal
Frontiers in Genetics
Frontiers in Molecular Biosciences
Frontiers in Pharmacology
International Journal of Molecular Sciences
Journal of Chemical Information and Modeling
Journal of Neurochemistry
Liver International
Nature Communications
Regulatory Toxicology and Pharmacology
Science Direct
Stem Cells
Toxicological Sciences
Toxicology Letters
Frontiers in Toxicology
Redox Biology
Bioinformatics
Journal of Cheminformatics
Molecular Informatics
Toxicology in Vitro
Sort By Year
-
The integrated stress response-related expression of CHOP due to mitochondrial toxicity is a warning sign for DILI liability2024 | Liver InternationalVlasveld MatthijsVlasveld Matthijs, Callegaro Giulia, Fisher Ciarán, Eakins Julie, Walker Paul, Lok Samantha, van Oost Siddh, de Jong Brechtje, Pellegrino-Coppola Damiano, Burger Gerhard, Wink Steven, van de Water BobDOI: 10.1111/liv.15822 RISK-HUNT3RPMID: 38217387
-
Non-canonical BIM-regulated energy metabolism determines drug-induced liver necrosis2024 | Cell Death & DifferentiationLambrecht RebekkaLambrecht Rebekka, Rudolf Franziska, Ückert Anna-Katharina, Sladky Valentina C., Phan Truong San, Jansen Jasmin, Naim Samara, Kaufmann Thomas, Keogh Adrian, Kirschnek Susanne, Mangerich Aswin, Stengel Florian, Leist Marcel, Villunger Andreas, Brunner ThomasDOI: 10.1038/s41418-023-01245-7 RISK-HUNT3RPMID: 38001256
-
Recommendations on fit-for-purpose criteria to establish quality management for microphysiological systems and for monitoring their reproducibility2024 | Stem Cell ReportsPamies DavidPamies David, Ekert Jason, Zurich Marie-Gabrielle, Frey Olivier, Werner Sophie, Piergiovanni Monica, Freedman Benjamin S., Keong Teo Adrian Kee, Erfurth Hendrik, Reyes Darwin R., Loskill Peter, Candarlioglu Pelin, Suter-Dick Laura, Wang Shan, Hartung Thomas, Coecke Sandra, Stacey Glyn, Atac Wagegg Beren, Dehne Eva-Maria, Pistollato Francesca, Leist MarcelDOI: 10.1016/j.stemcr.2024.03.009 RISK-HUNT3RPMID: 38670111
-
Controversy on health-based guidance values for bisphenol A—the need of criteria for studies that serve as a basis for risk assessment2024 | Archives of ToxicologyLeist MarcelMarcel Leist, Andrea Buettner, Patrick Diel, Gerhard Eisenbrand, Bernd Epe, Petra Först, Tilman Grune, Dirk Haller, Volker Heinz, Michael Hellwig, Hans-Ulrich Humpf, Henry Jäger, Sabine E. Kulling, Angela Mally, Doris Marko, Ute Nöthlings, Elke Röhrdanz, Joachim Spranger, Stefan Vieths, Wim Wätjen, Jan G. HengstlerDOI: 10.1007/s00204-024-03778-3 RISK-HUNT3RPMID: 38806718
-
Mapping Interindividual Variability of Toxicodynamics Using High-Throughput Transcriptomics and Primary Human Hepatocytes from Fifty Donors2024 | Environmental Health PerspectivesNiemeijer MarijeMarije Niemeijer, Witold Wie Rcek, Shuai Fu, Suzanna Huppelschoten, Peter Bouwman, Audrey Baze, Céline Parmentier, Lysiane Richert, Richard S. Paules, Frederic Y. Bois, Bob van de WaterDOI: 10.1289/EHP11891 RISK-HUNT3RPMID: 38498338
-
Trust your gut: Establishing confidence in gastrointestinal models - An overview of the state of the science and contexts of use2024 | ALTEXDebad SusanSusan Debad, David Allen, Omari Bandele, Colin Bishop, Michaela Blaylock, Paul Brown, Maureen K. Bunger, Julia Y. Co, Lynn Crosby, Amber B. Daniel, Steve S. Ferguson, Kevin Ford, Gonçalo Gamboa da Costa, Kristin H. Gilchrist, Matthew W. Grogg, Maureen Gwinn, Thomas Hartung , Simon P. Hogan, Ye Eun Jeong, George E. N. Kass, Elaina Kenyon, Nicole C. Kleinstreuer, Ville Kujala, Patrik Lundquist, Joanna Matheson, Shaun D. McCullough, Angela Melton-Celsa, Steven Musser, Ilung Oh, Oluwakemi B. Oyetade, Sarita U. Patil, Elijah J. Petersen, Nakissa Sadrieh, Christie M. Sayes, Benjamin S. Scruggs, Yu-Mei Tan, Bill Thelin, M. Tyler Nelson, José V. Tarazona, John F. Wambaugh, Jun-young Yang, Changwoo Yu, Suzanne FitzpatrickDOI: 10.14573/altex.2403261 RISK-HUNT3R
-
Bioactivity Descriptors for in Vivo Toxicity Prediction: Now and the Future2024 | Expert Opinion on Drug Metabolism & ToxicologyHelmke PallePalle Helmke, Barbara Füzi, Gerhard F EckerDOI: 10.1080/17425255.2024.2334308 RISK-HUNT3RPMID: 38530269
-
Prediction of adverse drug reactions due to genetic predisposition using deep neural networks2024 | Molecular InformaticsDafniet BryanDafniet B, Taboureau O.DOI: 10.1002/minf.202400021 RISK-HUNT3R
-
Qualitative and quantitative concentration-response modelling of gene co-expression networks to unlock hepatotoxic mechanisms for next generation chemical safety assessment2024 | ALTEXKunnen Steven J.Kunnen, S. J., Arnesdotter, E., Willenbockel, C. T., Vinken, M., & van de Water, B.DOI: 10.14573/altex.2309201 RISK-HUNT3R
-
Characterization of Organic Anion and Cation Transport in Three Human Renal Proximal Tubular Epithelial Models2024 | CellsMeijer TamaraMeijer, T., da Costa Pereira, D., Klatt, O. C., Buitenhuis, J., Jennings, P., & Wilmes, A.DOI: 10.3390/cells13121008 RISK-HUNT3R
-
Preparation of Viable Human Neurites for Neurobiological and Neurodegeneration Studies2024 | CellsBrüll MarkusBrüll M, Geese N, Celardo I, Laumann M, Leist M.DOI: 10.3390/cells13030242 RISK-HUNT3RPMID: 38334634
-
Modeling ferroptosis in human dopaminergic neurons: Pitfalls and opportunities for neurodegeneration research2024 | Redox BiologyRenner NadineNadine Renner, Franziska Schöb, Regina Pape, Ilinca Suciu, Anna-Sophie Spreng, Anna-Katharina Ückert, Eike Cöllen, Federica Bovio, Bruno Chilian, Johannes Bauer, Stefan Röpcke, Jörg Bergemann, Marcel Leist, Stefan SchildknechtDOI: 10.1016/j.redox.2024.103165 RISK-HUNT3R
-
Knowledge infrastructure for integrated data management and analysis supporting new approach methods in predictive toxicology and risk assessment2024 | Toxicology in VitroHardy BarryBarry Hardy, Tomaz Mohoric, Thomas Exner, Joh Dokler, Maja Brajnik, Daniel Bachler, Ody Mbegbu, Nora Kleisli, Lucian Farcal, Krzysztof Maciejczuk, Haris RašidagiÄ, Ghada Tagorti, Pascal Ankli, Daniel Burgwinkel, Divanshu Anand, Ugis Sarkans, Awais AtharDOI: 10.1016/j.tiv.2024.105903 RISK-HUNT3R
-
PathwayNexus: a tool for interactive metabolic data analysis2024 | BioinformaticsEberhard PhilippPhilipp Eberhard, Martin Kern, Michael Aichem, Hanna Borlinghaus, Karsten Klein, Johannes Delp, Ilinca Suciu, Benjamin Moser, Daniel Dietrich, Marcel Leist, Falk SchreiberDOI: 10.1093/bioinformatics/btae310 RISK-HUNT3R
-
MolCompass: multi-tool for the navigation in chemical space and visual validation of QSAR/QSPR models2024 | Journal of CheminformaticsSosnin SergeySosnin, S.DOI: 10.1186/s13321-024-00888-z RISK-HUNT3R
-
Computational Strategies for Assessing Adverse Outcome Pathways: Hepatic Steatosis as a Case Study2024 | International Journal of Molecular SciencesOrtega-Vallbona RitaOrtega-Vallbona, R.; Palomino-Schätzlein, M.; Tolosa, L.; Benfenati, E.; Ecker, G.F.; Gozalbes, R.; Serrano-Candelas, E.DOI: 10.3390/ijms252011154 RISK-HUNT3R
-
Assessment of pulmonary fibrosis using weighted gene co-expression network analysis2024 | Frontiers in ToxicologyDrake ChristinaDrake Christina , Zobl Walter , Escher Sylvia E.DOI: https://doi.org/10.3389/ftox.2024.1465704 RISK-HUNT3R
-
An Adverse Outcome Pathway Network for Chemically Induced Oxidative Stress Leading to (Non)genotoxic Carcinogenesis2023 | Chemical Research in ToxicologyVeltman Christina H. J.Veltman Christina H. J., Pennings Jeroen L. A., van de Water Bob, Luijten MirjamDOI: 10.1021/acs.chemrestox.2c00396 RISK-HUNT3RPMID: 37156502
-
Dynamic Metabolic and Transcriptional Responses of Proteasome-Inhibited Neurons2023 | AntioxidantsSuciu IlincaSuciu Ilinca, Delp Johannes, Gutbier Simon, Ückert Anna-Katharina, Spreng Anna-Sophie, Eberhard Philipp, Karreman Christiaan, Schreiber Falk, Madjar Katrin, Rahnenführer Jörg, Celardo Ivana, Amelio Ivano, Leist MarcelDOI: 10.3390/antiox12010164 RISK-HUNT3RPMID: 36671027
-
Large-scale perfused tissues via synthetic 3D soft microfluidics2023 | Nat CommunGrebenyuk SergeiGrebenyuk Sergei, Abdel Fattah Abdel Rahman, Kumar Manoj, Toprakhisar Burak, Rustandi Gregorius, Vananroye Anja, Salmon Idris, Verfaillie Catherine M, Grillo Mark, Ranga AdrianDOI: 10.1038/s41467-022-35619-1 RISK-HUNT3RPMID: 36635264
-
Transcriptomic-based evaluation of trichloroethylene glutathione and cysteine conjugates demonstrate phenotype-dependent stress responses in a panel of human in vitro models2023 | Archives of ToxicologyCapinha LilianaCapinha Liliana, Zhang Yaran, Holzer Anna-Katharina, Ückert Anna-Katharina, Zana Melinda, Carta Giada, Murphy Cormac, Baldovini Jenna, Mazidi Zahra, Grillari Johannes, Dinnyés András, van de Water Bob, Leist Marcel, Commandeur Jan N. M., Jennings PaulDOI: 10.1007/s00204-022-03436-6 RISK-HUNT3RPMID: 36576512
-
Identifying multi-scale translational safety biomarkers using a network-based systems approach2023 | iScienceCallegaro GiuliaCallegaro Giulia, Schimming Johannes P, Piñero González Janet, Kunnen Steven J., Wijaya Lukas S., Trairatphisan Panuwat, van den Berk Linda, Beetsma Kim, Furlong Laura I., Sutherland Jeffrey J., Mollon Jennifer, Stevens James L., van de Water BobDOI: 10.1016/j.isci.2023.106094 RISK-HUNT3RPMID: 36895646
-
Linking chemicals, genes and morphological perturbations to diseases2023 | Science DirectCerisier NatachaCerisier Natacha, Dafniet Bryan, Badel Anne, Taboureau OlivierDOI: 10.1016/j.taap.2023.116407 RISK-HUNT3RPMID: 36736439
-
A continuous in silico learning strategy to identify safety liabilities in compounds used in the leather and textile industry2023 | Archives of ToxicologyMarch-Vila EricMarch-Vila Eric, Ferretti Giacomo, Terricabras Emma, Ardao Inés, Brea José Manuel, Varela María José, Arana Álvaro, Rubiolo Juan Andrés, Sanz Ferran, Loza María Isabel, Sánchez Laura, Alonso Héctor, Pastor ManuelDOI: 10.1007/s00204-023-03459-7 RISK-HUNT3RPMID: 36781432
-
Genomic and proteomic biomarker landscape in clinical trials2023 | Computational and structural biotechnology journalPiñero JanetPiñero Janet, Rodriguez Fraga Pablo S., Valls-Margarit Jordi, Ronzano Francesco, Accuosto Pablo, Lambea Jane Ricard, Sanz Ferran, Furlong Laura I.DOI: 10.1016/j.csbj.2023.03.014 RISK-HUNT3RPMID: 36968019
-
Making in silico predictive models for toxicology FAIR2023 | Regulatory Toxicology and PharmacologyCronin Mark T DCronin Mark T D, Belfield Samuel J., Briggs Katharine A., Enoch Steven J., Firman James W., Frericks Markus, Garrard Clare, Maccallum Peter H., Madden Judith C., Pastor Manuel, Sanz Ferran, Soininen Inari, Sousoni DespoinaDOI: 10.1016/j.yrtph.2023.105385 RISK-HUNT3RPMID: 37037390
-
G × E interactions as a basis for toxicological uncertainty2023 | Archives of ToxicologySuciu IlincaSuciu Ilinca, Pamies David, Peruzzo Roberta, Wirtz Petra H., Smirnova Lena, Pallocca Giorgia, Hauck Christof, Cronin Mark T D, Hengstler Jan G., Brunner Thomas, Hartung Thomas, Amelio Ivano, Leist MarcelDOI: 10.1007/s00204-023-03500-9 RISK-HUNT3RPMID: 37258688
-
REACH out-numbered! The future of REACH and animal numbers2023 | ALTEXRovida CostanzaRovida Costanza, Busquet Francois, Leist Marcel, Hartung ThomasDOI: 10.14573/altex.2307121 RISK-HUNT3RPMID: 37470349
-
Deconvoluting gene and environment interactions to develop an "epigenetic score meter" of disease2023 | EMBO Molecular MedicineButera AlessioButera Alessio, Smirnova Lena, Ferrando-May Elisa, Hartung Thomas, Brunner Thomas, Leist Marcel, Amelio IvanoDOI: 10.15252/emmm.202318208 RISK-HUNT3RPMID: 37538003
-
4.2 million and counting… The animal toll for REACH systemic toxicity studies2023 | ALTEXKnight JeanKnight Jean, Hartung Thomas, Rovida CostanzaDOI: 10.14573/altex.2303201 RISK-HUNT3RPMID: 37470350
-
Assessment of Drug-Induced Liver Injury through Cell Morphology and Gene Expression Analysis2023 | Chemical Research in ToxicologyLejal VanilleLejal Vanille, Cerisier Natacha, Rouquié David, Taboureau OlivierDOI: 10.1021/acs.chemrestox.2c00381 RISK-HUNT3RPMID: 37652439
-
Collaborative SAR Modeling and Prospective In Vitro Validation of Oxidative Stress Activation in Human HepG2 Cells2023 | Journal of Chemical Information and ModelingBéquignon Olivier J.M.Béquignon Olivier J.M., Gómez-Tamayo José C., Lenselink Eelke B., Wink Steven, Hiemstra Steven, Lam Chi Chung, Gadaleta Domenico, Roncaglioni Alessandra, Norinder Ulf, van de Water Bob, Pastor Manuel, van Westen Gerard J.P.DOI: 10.1021/acs.jcim.3c00220 RISK-HUNT3RPMID: 37616385
-
Integrating Mechanistic and Toxicokinetic Information in Predictive Models of Cholestasis2023 | Journal of Chemical Information and ModelingRodríguez-Belenguer PabloRodríguez-Belenguer Pablo, Mangas-Sanjuan Victor, Soria-Olivas Emilio, Pastor ManuelDOI: 10.1021/acs.jcim.3c00945 RISK-HUNT3RPMID: 37660324
-
Assessing network-based methods in the context of system toxicology2023 | Frontiers in PharmacologyValls-Margarit JordiValls-Margarit Jordi, Piñero Janet, Füzi Barbara, Cerisier Natacha, Taboureau Olivier, Furlong Laura I.DOI: 10.3389/fphar.2023.1225697 RISK-HUNT3RPMID: 37502213
-
Identification of the bacterial metabolite aerugine as potential trigger of human dopaminergic neurodegeneration2023 | Environment InternationalÜckert Anna-KatharinaÜckert Anna-Katharina, Rütschlin Sina, Gutbier Simon, Wörz Nathalie Christine, Miah Mahfuzur R., Martins Airton C., Hauer Isa, Holzer Anna-Katharina, Meyburg Birthe, Mix Ann-Kathrin, Hauck Christof, Aschner Michael, Böttcher Thomas, Leist MarcelDOI: 10.1016/j.envint.2023.108229 RISK-HUNT3RPMID: 37797477
-
Analysis of health concerns not addressed by REACH for low tonnage chemicals and opportunities for new approach methodology2023 | Archives of ToxicologyBotham Philip ABotham Philip A, Cronin Mark T D, Currie Richard, Doe John E, Funk-Weyer Dorothee, Gant Timothy W., Leist Marcel, Marty Sue, van Ravenzwaay Bennard, Westmoreland CarlDOI: 10.1007/s00204-023-03601-5 RISK-HUNT3RPMID: 37755502
-
Usage of model combination in computational toxicology2023 | Toxicology LettersRodríguez-Belenguer PabloRodríguez-Belenguer Pablo, March-Vila Eric, Pastor Manuel, Mangas-Sanjuan Victor, Soria-Olivas EmilioDOI: 10.1016/j.toxlet.2023.10.013 RISK-HUNT3RPMID: 37890682
-
Acceptance criteria for new approach methods in toxicology and human health-relevant life science research – part I2023 | ALTEXHolzer Anna-KatharinaHolzer Anna-Katharina, Dreser Nadine, Pallocca Giorgia, Mangerich Aswin, Stacey Glyn, Dipalo Michele, van de Water Bob, Rovida Costanza, Wirtz Petra H., Van Vugt Barbara, Panzarella Giulia, Hartung Thomas, Terron Andrea, Mangas Iris, Herzler Matthias, Marx-Stoeling Philip, Coecke Sandra, Leist MarcelDOI: 10.14573/altex.2310021 RISK-HUNT3RPMID: 37889190
-
Protectiveness of NAM-based hazard assessment - which testing scope is required?2023 | ALTEXZobl WalterZobl Walter, Bitsch Annette, Blum Jonathan, Boei Jan J. W. A., Capinha Liliana, Carta Giada, Castell José, Davoli Enrico, Drake Christina, Fisher Ciarán, Heldring Muriel M., Islam Barira, Jennings Paul, Leist Marcel, Pellegrino-Coppola Damiano, Schimming Johannes P, Snijders Kirsten E., Tolosa Laia, van de Water Bob, van Vugt-Lussenburg Barbara M. A., Walker Paul, Wehr Matthias M., Wijaya Lukas S., Escher Sylvia E.DOI: 10.14573/altex.2309081 RISK-HUNT3RPMID: 38048429
-
Definition of the Neurotoxicity-Associated Metabolic Signature Triggered by Berberine and Other Respiratory Chain Inhibitors2023 | AntioxidantsSuciu IlincaSuciu Ilinca, Delp Johannes, Gutbier Simon, Suess Julian, Henschke Lars, Celardo Ivana, Mayer Thomas U., Amelio Ivano, Leist MarcelDOI: 10.3390/antiox13010049 RISK-HUNT3RPMID: 38247474
-
Circulating (Poly)phenol Metabolites: Neuroprotection in a 3D Cell Model of Parkinson’s Disease2022 | Molecular nutrition & Food ResearchCarecho RafaelCarecho Rafael, Figueira Inês, Terrasso Ana Paul, Godinho-Pereira Joana, de Oliveira Sequeira Catarina, Azeredo Pereira Sofia, Milenkovic Dragan, Leist Marcel, Brito Catarina, Nunes Dos Santos CláudiaDOI: 10.1002/mnfr.202100959 RISK-HUNT3RPMID: 34964254
-
A framework for chemical safety assessment incorporating new approach methodologies within REACH2022 | Archives of ToxicologyBall NicholasBall Nicholas, Bars Remi, Botham Philip A, Cuciureanu Andreea, Cronin Mark T D, Doe John E, Dudzina Tatsiana, Gant Timothy W., Leist Marcel, van Ravenzwaay BennardDOI: 10.1007/s00204-021-03215-9 RISK-HUNT3RPMID: 35103819
-
Next-generation risk assessment of chemicals – Rolling out a human-centric testing strategy to drive 3R implementation: The RISK-HUNT3R project perspective2022 | AltexPallocca GiorgiaPallocca Giorgia, Moné Martijn J., Kamp Hennicke, Luijten Mirjam, van de Water Bob, Leist MarcelDOI: 10.14573/altex.2204051 RISK-HUNT3RPMID: 35404467
-
Specific Attenuation of Purinergic Signaling during Bortezomib-Induced Peripheral Neuropathy In Vitro2022 | International Journal of Molecular SciencesHolzer Anna-KatharinaHolzer Anna-Katharina, Suciu Ilinca, Karreman Christiaan, Goj Thomas, Leist MarcelDOI: 10.3390/ijms23073734 RISK-HUNT3RPMID: 35409095
-
Mapping the cellular response to electron transport chain inhibitors reveals selective signaling networks triggered by mitochondrial perturbation2022 | Archives of Toxicologyvan der Stel Wandavan der Stel Wanda, Yang Huan, Vrijenhoek Nanette G., Schimming Johannes P., Callegaro Giulia, Carta Giada, Darici Salihanur, Delp Johannes, Forsby Anna, White Andrew, le Dévédec Sylvia, Leist Marcel, Jennings Paul, Beltman Joost B, van de Water Bob, Danen ErikDOI: 10.1007/s00204-021-03160-7 RISK-HUNT3R
-
Classification of Developmental Toxicants in a Human iPSC Transcriptomics-Based Test2022 | Chemical Research in ToxicologyCherianidou AnnaCherianidou Anna, Seidel Florian, Kappenberg Franziska, Dreser Nadine, Blum Jonathan, Blüthgen Nils, Edlund Karolina, Henry Margit, Leist Marcel, Madjar Katrin, Marchan Rosemarie, Meisig Johannes, Rahnenführer Jörg, Rotshteyn Tamara, Sachinidis Agapios, Waldmann Tanja, Hengstler Jan G.DOI: 10.1021/acs.chemrestox.1c00392 RISK-HUNT3RPMID: 35416653
-
Distinct and Dynamic Transcriptome Adaptations of iPSC-Generated Astrocytes after Cytokine Stimulation2022 | CellsSpreng Anna-SophieSpreng Anna-Sophie, Brüll Markus, Leisner Heidrun, Suciu Ilinca, Leist MarcelDOI: 10.3390/cells11172644 RISK-HUNT3RPMID: 36078052
-
Generation of Human Nociceptor-Enriched Sensory Neurons for the Study of Pain-Related Dysfunctions2022 | Stem CellsHolzer Anna-KatharinaHolzer Anna-Katharina, Karreman Christiaan, Furmanowsky Lara-Seline, Wohlfarth Harald, Loser Dominik, Dirks Wilhelm G., González Emilio Pardo, Leist MarcelDOI: 10.1093/stcltm/szac031 RISK-HUNT3RPMID: 35689659
-
On the Usefulness of Animals as a Model System (Part II): Considering Benefits within Distinct Use Domains2022 | ALTEXPallocca GiorgiaPallocca Giorgia, Leist MarcelDOI: 10.14573/altex.2207111 RISK-HUNT3RPMID: 35871507
-
Mapping the cellular response to electron transport chain inhibitors reveals selective signaling networks triggered by mitochondrial perturbation2022 | Archives of Toxicologyvan der Stel Wandavan der Stel Wanda, Yang Huan, Vrijenhoek Nanette G., Schimming Johannes P., Callegaro Giulia, Carta Giada, Darici Salihanur, Delp Johannes, Forsby Anna, White Andrew, le Dévédec Sylvia, Leist Marcel, Jennings Paul, Beltman Joost B, van de Water Bob, Danen ErikDOI: 10.1007/s00204-021-03160-7 RISK-HUNT3RPMID: 34642769
-
Metabolic regulation by p53 prevents R-loop-associated genomic instability2022 | Cell ReportsPanatta EmanuelePanatta Emanuele, Butera Alessio, Mammarella Eleonora, Pitolli Consuelo, Mauriello Alessandro, Leist Marcel, Knight Richard A., Melino Gerry, Amelio IvanoDOI: 10.1016/j.celrep.2022.111568 RISK-HUNT3RPMID: 36323249
-
SimRFlow: An R-based workflow for automated high-throughput PBPK simulation with the Simcyp® simulator2022 | Frontiers in PharmacologyKhalidi HibaKhalidi Hiba, Onasanwo Anthonia, Islam Barira, Jo Heeseung, Fisher Ciarán, Aidley Rich, Gardner Iain, Bois Frederic Y.DOI: 10.3389/fphar.2022.929200 RISK-HUNT3RPMID: 36091744
-
Specific Attenuation of Purinergic Signaling during Bortezomib-Induced Peripheral Neuropathy In Vitro2022 | International Journal of Molecular SciencesHolzer Anna-KatharinaHolzer Anna-Katharina, Suciu Ilinca, Karreman Christiaan, Goj Thomas, Leist MarcelDOI: 10.3390/ijms23073734 RISK-HUNT3RPMID: 35409095
-
Studying Metabolism by NMR-Based Metabolomics2022 | Frontiers in Molecular BiosciencesMoco SofiaDOI: 10.3389/fmolb.2022.882487 RISK-HUNT3RPMID: 35573745
-
On the usefulness of animals as a model system (part I): Overview of criteria and focus on robustness2022 | ALTEXPallocca GiorgiaPallocca Giorgia, Rovida Costanza, Leist MarcelDOI: 10.14573/altex.2203291 RISK-HUNT3RPMID: 35413127
-
Establishment of a human cell-based in vitro battery to assess developmental neurotoxicity hazard of chemicals2022 | ChemosphereBlum JonathanBlum Jonathan, Masjosthusmann Stefan, Bartmann Kristina, Bendt Farina, Dolde Xenia, Dönmez Arif, Förster Nils, Holzer Anna-Katharina, Hübenthal Ulrike, Keßel Hagen Eike, Kilic Sadiye, Klose Jördis, Pahl Melanie, Stürzl Lynn-Christin, Mangas Iris, Terron Andrea, Crofton Kevin M., Scholze Martin, Mosig Axel, Leist Marcel, Fritsche EllenDOI: 10.1016/j.chemosphere.2022.137035 RISK-HUNT3RPMID: 36328314
-
Use of metabolic glycoengineering and pharmacological inhibitors to assess lipid and protein sialylation on cells.2022 | Journal of NeurochemistryKranaster PetraKranaster Petra, Blum Jonathan, Dold Jeremias E G A, Wittmann Valentin, Leist MarcelDOI: 10.1111/jnc.15737 RISK-HUNT3RPMID: 36504018
-
Current Status and Challenges of Human Induced Pluripotent Stem Cell-Derived Liver Models in Drug Discovery2022 | CellsTricot TineTricot Tine, Verfaillie Catherine M, Kumar ManojDOI: 10.3390/cells11030442 RISK-HUNT3RPMID: 35159250
-
High Accuracy Classification of Developmental Toxicants by In Vitro Tests of Human Neuroepithelial and Cardiomyoblast Differentiation2022 | CellsSeidel FlorianSeidel Florian, Cherianidou Anna, Kappenberg Franziska, Marta Miriam, Dreser Nadine, Blum Jonathan, Waldmann Tanja, Blüthgen Nils, Meisig Johannes, Madjar Katrin, Henry Margit, Rotshteyn Tamara, Scholtz-Illigens Andreas, Marchan Rosemarie, Edlund Karolina, Leist Marcel, Rahnenführer Jörg, Sachinidis Agapios, Hengstler Jan G.DOI: 10.3390/cells11213404 RISK-HUNT3RPMID: 36359802
-
Optimization of the TeraTox Assay for Preclinical Teratogenicity Assessment2022 | Toxicological SciencesJaklin ManuelaJaklin Manuela, Zhang Jitao David, Schäfer Nicole, Clemann Nicole, Barrow Paul, Küng Erich, Sach-Peltason Lisa, McGinnis Claudia, Leist Marcel, Kustermann StefanDOI: 10.1093/toxsci/kfac046 RISK-HUNT3RPMID: 35485993
-
Guidance document on Good Cell and Tissue Culture Practice 2.0 (GCCP 2.0)2022 | ALTEXPamies DavidPamies David, Leist Marcel, Coecke Sandra, Bowe Gerard, Allen David G., Gstraunthaler Gerhard, Bal-Price Anna, Pistollato Francesca, de Vries Rob B. M., Hogberg Helena T., Hartung ThomasDOI: 10.14573/altex.2111011 RISK-HUNT3RPMID: 34882777
-
Mapping the cellular response to electron transport chain inhibitors reveals selective signaling networks triggered by mitochondrial perturbation2021 | Archives of Toxicologyvan der Stel Wandavan der Stel Wanda, Yang Huan, Vrijenhoek Nanette G, Schimming Johannes P, Callegaro Giulia, Carta Giada, Darici Salihanur, Delp Johannes, Forsby Anna, White Andrew, le Dévédec Sylvia, Leist Marcel, Jennings Paul, Beltman Joost B, van de Water Bob, Danen Erik H JDOI: 10.1007/s00204-021-03160-7 RISK-HUNT3RPMID: 34642769
-
Synuclein Family Members Prevent Membrane Damage by Counteracting α-Synuclein Aggregation2021 | BiomoleculesScheibe ChristianScheibe Christian, Karreman Christiaan, Schildknecht Stefan, Leist Marcel, Hauser KarinDOI: 10.3390/biom11081067 RISK-HUNT3RPMID: 34439733
-
New approach methods (NAMs) supporting read-across: Two neurotoxicity AOP-based IATA case studies2021 | ALTEX - Alternatives to animal experimentation, 38(4), pp. 615–635van der Stel Wandavan der Stel Wanda, Carta Giada, Eakins Julie, Delp Johannes, Suciu Ilinca, Forsby Anna, Cediel Ulloa Andrea Paola, Attoff Kristina, Troger Florentina, Kamp Hennicke, Gardner Iain, Zdrazil Barbara, Moné Martijn J., Ecker Gerhard F, Pastor Manuel, Gómez-Tamayo José Carlos, White Andrew, Danen Erik, Leist Marcel, Walker Paul, Jennings Paul, Bennekou Suzanne H., van de Water BobDOI: https://doi.org/10.14573/altex.2103051 RISK-HUNT3R
-
Flame: An Open Source Framework for Model Development, Hosting, and Usage in Production Environments2021 | Journal of CheminformaticsPastor ManuelPastor Manuel, Gómez-Tamayo José Carlos, Sanz FerranDOI: https://doi.org/10.21203/rs.3.rs-107430/v1 RISK-HUNT3R
-
Acute effects of the imidacloprid metabolite desnitro-imidacloprid on human nACh receptors relevant for neuronal signaling2021 | Archives of ToxicologyLoser DominikLoser Dominik, Grillberger Karin, Hinojosa Maria G., Blum Jonathan, Hauser Karin, Danker Timm, Johansson Ylva, Möller Clemens, Nicke Annette, Bennekou Suzanne H., Gardner Iain, Bauch Caroline, Walker Paul, Forsby Anna, Ecker Gerhard F, Kraushaar Udo, Leist MarcelDOI: 10.1007/s00204-021-03168-z RISK-HUNT3RPMID: 34628512
-
Profiling of Human Neural Crest Chemoattractant Activity as a Replacement of Fetal Bovine Serum for In Vitro Chemotaxis Assays2021 | International Journal of Molecular SciencesDolde XeniaDolde Xenia, Karreman Christiaan, Wiechers Marianne, Schildknecht Stefan, Leist MarcelDOI: 10.3390/ijms221810079 RISK-HUNT3RPMID: 34576243
-
ATF6 Is a Critical Determinant of CHOP Dynamics during the Unfolded Protein Response2020 | iScienceYang HuanYang Huan, Niemeijer Marije, van de Water Bob, Beltman Joost BDOI: 10.1016/j.isci.2020.100860 RISK-HUNT3RPMID: 32058971
-
Analysis of Time-Series Gene Expression Data to Explore Mechanisms of Chemical-Induced Hepatic Steatosis Toxicity2019 | Frontiers in GeneticsAguayo-Orozco AlejandroAguayo-Orozco Alejandro, Bois Frederic Y, Brunak Søren, Taboureau OlivierDOI: https://doi.org/10.3389/fgene.2018.00396 RISK-HUNT3R
-
